WRITTEN EXAMINATION RESULTS – CEN. NO.05/2010
POST – JUNIOR ENGINEER / P.WAY
Cat No. – 43
SCALE OF PAY : Rs. 9300-34800 + GP Rs. 4200
Based on the results of the written examination held on 19.12.2010 for the post mentioned above, candidates bearing the following Roll Nos. (Roll No.wise) have provisionally qualified to be called for Verification of original Certificates & Genuineness of candidature as merit candidates.
| Date of Verification: 31.10.2011 | Reporting Time: 08:45 AM | ||
| SL NO | ROLL NO | SL NO | ROLL NO |
| 1 | 18054321010114 | 19 | 18054324010196 |
| 2 | 18054321010171 | 20 | 18054324010211 |
| 3 | 18054321010216 | 21 | 18054324010213 |
| 4 | 18054321010258 | 22 | 18054324010224 |
| 5 | 18054321010264 | 23 | 18054324010276 |
| 6 | 18054322010006 | 24 | 18054324010301 |
| 7 | 18054322010054 | 25 | 18054324010317 |
| 8 | 18054322010089 | 26 | 18054324010401 |
| 9 | 18054322010092 | 27 | 18054324010420 |
| 10 | 18054322010381 | 28 | 18054324010502 |
| 11 | 18054323010027 | 29 | 18054324010599 |
| 12 | 18054324010005 | 30 | 18054324010618 |
| 13 | 18054324010012 | 31 | 18054324010624 |
| 14 | 18054324010065 | 32 | 18054324010797 |
| 15 | 18054324010073 | 33 | 18054324020012 |
| 16 | 18054324010131 | 34 | 18054342010014 |
| 17 | 18054324010133 | 35 | 18054344010007 |
| 18 | 18054324010183 | ||
| TOTAL : THIRTY FIVE ONLY | |||
In addition to the above, candidates bearing following Roll numbers (RollNo.wise) are provisionally called for Verification of original Certificates & Genuineness of Candidature
(AS ADDITIONAL CANDIDATES).
| SL NO | ROLL NO | SL NO | ROLL NO |
| 1 | 18054324010109 | 4 | 18054324010488 |
| 2 | 18054324010260 | 5 | 18054324010587 |
| 3 | 18054324010338 | 6 | 18054324010709 |
| TOTAL : SIX ONLY | |||
| 1 | It should be noted by the candidates that merely calling for the Verification of original Certificates & Genuineness of candidature does not in any way, entitle them for an empanelment / appointment in Railways |
| 2 | The additional candidates are being called over & above the number of vacancies primarily to avoid shortfall in the panel due to absentism of selected candidates etc., if any. |
| 3 | Individual call letters for Verification of Certificates will be sent to the qualified candidates through post. |
| 4 | Candidates should invariably bring all original certificates in support of their date of birth, qualification, caste (as per the specified proforma) etc., while attending verification. No further time will be given for submission of certificates. |
| 5 | The OBC Certificates must have the ‘NON-CREAMY LAYER’ clause as per the specified proforma and should not be older than one year. |
| 6 | Candidates must ensure that their names, their father, community and other particulars in their original certificates must match with entries made in their application form. SC/ST/OBC candidates must also ensure that the address mentioned in their caste certificates must tally with the entries of permanent address made by them in their application forms. |
| 7 | The final results will be based on the number of vacancies, the performance in the written examination and correctness of informations furnished in the application/verification. |
| 8 | While every care has been taken in preparing the above result, RRB/Chennai reserves the right to rectify any inadvertent error or typographical mistake. |
Details – http://rrbchennai.net/results/wr_jun_eng_cat43_cen05_2010.html
Related Govt Jobs:
- Power Grid Corp Written Examination Result – Diploma Trainee (Electrical, Civil), Assistant (F&A) and Junior Technician Trainee (Electrical) Recruitment
- RAILWAY RECRUITMENT BOARD- Thiruvananthapuram
- Central Police Forces (Assistant Commandants) Written Examination Result
- J E(CIVIL & MECH) in CWC and J E(ELECT) in Dept of Posts Examination 2011 Result
- Samvidha Shala Shikshak Grade-I Recruitment, M P Professional Examination Board (VYAPAM)